2026 NASCAR Pool Driver Standings

Chicago, IL: Chicagoland Speedway (eero 400)

Pool Standings
Race: 19 Wins
Driver / Car # / Mfg / Group Pts Pen. Total Final Stages Races
Denny Hamlin 11 T B 763 0 763 764 5 4
Tyler Reddick 45 T C 720 0 720 720 1 5
Ryan Blaney 12 F B 642 0 642 651 2 1
Ty Gibbs 54 T C 625 0 625 627 3 1
Kyle Larson 5 C A 575 0 575 583 4 0
Chase Elliott 9 C A 574 0 574 584 2 2
Chris Buescher 17 F C 541 0 541 541 0 0
Chase Briscoe 19 T A 538 0 538 538 0 1
Carson Hocevar 77 C F 515 0 515 524 0 1
Christopher Bell 20 T A 506 0 506 512 3 0
Daniel Suarez 7 C E 503 0 503 507 1 1
William Byron 24 C B 499 0 499 499 3 0
Bubba Wallace 23 T C 484 0 484 484 2 0
Austin Cindric 2 F D 434 0 434 434 1 0
Shane Van Gisbergen 97 C D 432 0 432 437 1 2
Erik Jones 43 T E 411 0 411 411 1 0
Ryan Preece 60 F D 430 25 405 407 2 0
AJ Allmendinger 16 C E 395 0 395 395 1 0
Brad Keselowski 6 F D 385 0 385 392 2 0
Joey Logano 22 F B 385 0 385 395 0 0
Ross Chastain 1 C D 375 0 375 375 3 0
Michael McDowell 71 C F 370 0 370 377 0 0
Zane Smith 38 F E 349 0 349 349 1 0
Riley Herbst 35 T E 348 0 348 348 0 0
Todd Gilliland 34 F F 332 0 332 335 1 0
Ricky Stenhouse Jr 47 C F 326 0 326 330 0 0
John Hunter Nemechek 42 T F 319 0 319 325 0 0
Austin Dillon 3 C C 285 0 285 293 0 0
Alex Bowman 48 C C 265 0 265 266 0 0
Noah Gragson 4 F F 231 0 231 231 0 0
Ty Dillon 10 C E 221 0 221 221 0 0
Cole Custer 41 C F 217 0 217 217 0 0
Kyle Busch C E 217 0 217 217 0 0
Josh Berry 21 F D 216 0 216 221 0 0
Connor Zilisch (R) 88 C E 199 0 199 199 0 0
Cody Ware 51 C F 163 0 163 163 0 0
(R) - Rookie NASCAR Driver Standings
C: Chevrolet F: Ford T: Toyota
Race Winner
Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18